Leaders
Rate stats need qualifying PA (team games × 2.5) or batters faced (team games × 10). Ties share a rank. 2026 season totals are the chairman's official records (Excel). Game logs come from the transcribed scoresheets, so they may not add up to the totals.
Home runs
| 1 | InSung Lee | VIT | 6 |
| 2 | MinHoon Sohn | WINGS | 4 |
| 2 | John Zahn | VIT | 4 |
| 2 | Jason Kim | VIT | 4 |
| 5 | Andy Ryu | CHAMPIONS | 3 |
| 5 | HARVEY CHOI | WINGS | 3 |
| 5 | JunYun Kang | BRAVES | 3 |
| 8 | Jonathan M Kim | WINGS | 2 |
| 8 | Steve Hyun | VIT | 2 |
| 8 | Brian Kang | LIONS | 2 |
Hits
| 1 | InSung Lee | VIT | 39 |
| 2 | JungWoon Kim | BROTHERS | 38 |
| 2 | Jonathan M Kim | WINGS | 38 |
| 2 | Jimmy Shim | WINGS | 38 |
| 2 | Mike DeFranco | VIT | 38 |
| 6 | JaeHoon Yoo | VIT | 37 |
| 7 | Jason Kim | VIT | 36 |
| 8 | HyunWoo Kim | BRAVES | 35 |
| 8 | Michael Pak | LIONS | 35 |
| 10 | HeonJae Namgoong | BEARS | 34 |
| 10 | Andy Ryu | CHAMPIONS | 34 |
| 10 | JoungHoon Lee | BEARS | 34 |
| 10 | Y. Hyun Gim | VIT | 34 |
Walks + HBP
| 1 | Nick Kang | TWINS | 28 |
| 2 | Joseph Son | LIONS | 26 |
| 3 | InSung Lee | VIT | 20 |
| 3 | HyoBong Chung | WINGS | 20 |
| 5 | MinHoon Sohn | WINGS | 19 |
| 6 | TaeMin Hwang | VIT | 18 |
| 6 | JangHoon Kim | BRAVES | 18 |
| 8 | Christopher Lee | BRAVES | 17 |
| 8 | DongChul Kim | PIRATES | 17 |
| 10 | HeonJae Namgoong | BEARS | 16 |
| 10 | Jason Kim | VIT | 16 |
| 10 | MinSung Kim | LIONS | 16 |
| 10 | YoungBum Cha | BRAVES | 16 |
| 10 | Andrew Piascik | LIONS | 16 |
| 10 | Jay Jung | CHAMPIONS | 16 |
| 10 | TJ Cho | BRAVES | 16 |
| 10 | Harrison Lee | BEARS | 16 |
Batting average
| 1 | JungWoon Kim | BROTHERS | 0.679 |
| 1 | Jonathan M Kim | WINGS | 0.679 |
| 3 | HeonJae Namgoong | BEARS | 0.667 |
| 4 | MinHoon Sohn | WINGS | 0.647 |
| 5 | HyunWoo Kim | BRAVES | 0.636 |
| 6 | SoonWoo Hong | BRAVES | 0.596 |
| 7 | InSung Lee | VIT | 0.591 |
| 8 | Steve Hyun | VIT | 0.588 |
| 9 | JaeHoon Yoo | VIT | 0.578 |
| 10 | Andy Ryu | CHAMPIONS | 0.576 |
On-base percentage
| 1 | Jonathan M Kim | WINGS | 0.746 |
| 2 | HeonJae Namgoong | BEARS | 0.746 |
| 3 | MinHoon Sohn | WINGS | 0.743 |
| 4 | JungWoon Kim | BROTHERS | 0.700 |
| 5 | InSung Lee | VIT | 0.686 |
| 6 | HyunWoo Kim | BRAVES | 0.655 |
| 7 | SoonWoo Hong | BRAVES | 0.650 |
| 8 | JaeHoon Yoo | VIT | 0.649 |
| 9 | Nick Kang | TWINS | 0.648 |
| 10 | John Zahn | VIT | 0.639 |
Slugging
| 1 | MinHoon Sohn | WINGS | 1.294 |
| 2 | Jonathan M Kim | WINGS | 1.089 |
| 3 | John Zahn | VIT | 1.052 |
| 4 | Andy Ryu | CHAMPIONS | 1.051 |
| 5 | InSung Lee | VIT | 1.045 |
| 6 | JunYun Kang | BRAVES | 1.022 |
| 7 | HeonJae Namgoong | BEARS | 0.941 |
| 8 | HARVEY CHOI | WINGS | 0.913 |
| 9 | Steve Hyun | VIT | 0.863 |
| 10 | JungWoon Kim | BROTHERS | 0.857 |
Wins
| 1 | Christopher Lee | BRAVES | 9 |
| 2 | MinSung Kim | LIONS | 7 |
| 2 | Ryan Park | WINGS | 7 |
| 4 | InSung Lee | VIT | 6 |
| 5 | ANDREW CHUNG | WINGS | 5 |
| 6 | Jay Jung | CHAMPIONS | 4 |
| 6 | SungGun Yu | BEARS | 4 |
| 6 | HongGil Kim | VIT | 4 |
| 6 | KH Jung | BEARS | 4 |
| 6 | Donny Keum | CHAMPIONS | 4 |
Saves
| 1 | Jayson Choi | BRAVES | 7 |
| 2 | HyunWoo Kim | BRAVES | 3 |
| 3 | YB Jung | LIONS | 2 |
| 3 | ByungJoo Kim | VIT | 2 |
| 3 | InSung Lee | VIT | 2 |
| 3 | SungGun Yu | BEARS | 2 |
| 3 | Shin Kim | LIONS | 2 |
| 3 | Ryan Park | WINGS | 2 |
| 9 | Peter Kim | BEARS | 1 |
| 9 | Christopher Lee | BRAVES | 1 |
| 9 | Donny Keum | CHAMPIONS | 1 |
| 9 | ChaeMin Park | VIT | 1 |
| 9 | Jimmy Shim | WINGS | 1 |
| 9 | DongGyun Lee | BROTHERS | 1 |
| 9 | Peter Lee | TWINS | 1 |
| 9 | Jeong D Lee | PIRATES | 1 |
| 9 | Allen Kim | TWINS | 1 |
| 9 | ByungHee Lee | BROTHERS | 1 |
| 9 | Samuel Min-Hyuk Jung | WINGS | 1 |
Strikeouts
| 1 | InSung Lee | VIT | 77 |
| 2 | Christopher Lee | BRAVES | 73 |
| 3 | KH Jung | BEARS | 65 |
| 4 | Donny Keum | CHAMPIONS | 60 |
| 5 | ANDREW CHUNG | WINGS | 53 |
| 6 | Ryan Park | WINGS | 51 |
| 7 | MinSung Kim | LIONS | 40 |
| 8 | Jeong D Lee | PIRATES | 38 |
| 9 | Jay Jung | CHAMPIONS | 36 |
| 10 | YB Jung | LIONS | 33 |
BOP (batter-out %)
| 1 | Jay Jung | CHAMPIONS | 0.581 |
| 2 | InSung Lee | VIT | 0.574 |
| 3 | Christopher Lee | BRAVES | 0.569 |
| 4 | SungGun Yu | BEARS | 0.569 |
| 5 | MinSung Kim | LIONS | 0.569 |
| 6 | KH Jung | BEARS | 0.545 |
| 7 | ANDREW CHUNG | WINGS | 0.496 |
| 8 | Donny Keum | CHAMPIONS | 0.487 |
| 9 | Woo Choi | TWINS | 0.485 |
| 10 | Ryan Park | WINGS | 0.478 |
Iron Arm (batters faced)
| 1 | Jeong D Lee | PIRATES | 455 |
| 2 | KH Jung | BEARS | 374 |
| 3 | Ryan Park | WINGS | 368 |
| 4 | Christopher Lee | BRAVES | 364 |
| 5 | MinSung Kim | LIONS | 350 |
| 6 | Woo Choi | TWINS | 342 |
| 7 | Donny Keum | CHAMPIONS | 314 |
| 8 | DongJun Kim | PIRATES | 298 |
| 9 | InSung Lee | VIT | 289 |
| 10 | ByungHee Lee | BROTHERS | 282 |