All-time records
Career hits and strikeouts and club milestones from 2013 through the 2026 season (each season closes its own totals), retired players included. Through 2026 the numbers are the chairman's records (CLUB sheet); after that they are added automatically from the scoresheets.
No matching players.
555 Hit Club · 3 players
| Date | Name | Team | Career |
|---|---|---|---|
| 2025-06-07 | Gene H. Jeung | BRAVES | 565 |
| 2026-07-11 | MyongJae Kwon | BEARS | 567 |
| 2026-08-08 | InSung Lee | WINGS | 567 |
444 Hit Club · 10 players
| Date | Name | Team | Career |
|---|---|---|---|
| 2019-08-10 | Yeongho Yoo | WINGS | 523 |
| 2021-07-24 | Taeseon Jung | WINGS | 524 |
| 2022-04-09 | Gene H. Jeung | BRAVES | 565 |
| 2023-06-10 | MyongJae Kwon | BEARS | 567 |
| 2023-09-09 | InSung Lee | WINGS | 567 |
| 2024-07-20 | James Yu | PIRATES | 508 |
| 2026-05-09 | Jean Carlos Bautista | LIONS | 451 |
| 2026-06-06 | YoungJin Yoo | WINGS | 458 |
| 2026-06-30 | Choong H Jung | PIRATES | 448 |
| 2026-08-04 | Christopher Lee | BRAVES | 455 |
333 Hit Club · 23 players
| Date | Name | Team | Career |
|---|---|---|---|
| 2017-07-29 | Yeongho Yoo | WINGS | 523 |
| 2018-04-07 | Taeseon Jung | WINGS | 524 |
| 2018-06-23 | Gene H. Jeung | BRAVES | 565 |
| 2019-03-30 | Seungwan Gye | Heroes | 398 |
| 2019-06-01 | InSung Lee | WINGS | 567 |
| 2019-07-20 | James Yu | PIRATES | 508 |
| 2019-07-27 | MyongJae Kwon | BEARS | 567 |
| 2020-08-30 | Choong H Jung | PIRATES | 448 |
| 2021-04-24 | Jean Carlos Bautista | LIONS | 451 |
| 2021-06-14 | Soto | LIONS | 392 |
| 2021-08-14 | YoungJin Yoo | WINGS | 458 |
| 2022-06-25 | Peter Chong | LIONS | 423 |
| 2022-07-16 | JinYoup Choi | BEARS | 438 |
| 2022-09-10 | Christopher Lee | BRAVES | 455 |
| 2023-09-16 | Samuel K. Kim | LIONS | 366 |
| 2024-04-13 | Yongmin Lee | WINGS | 365 |
| 2024-06-01 | SeHo Ahn | BROTHERS | 376 |
| 2024-07-20 | Jeongil Son | LIONS | 342 |
| 2024-08-10 | Joseph Son | LIONS | 391 |
| 2026-06-20 | HyoBong Chung | WINGS | 338 |
| 2026-08-29 | Michael Pak | LIONS | 338 |
| 2026-08-29 | JaeHoon Yoo | VIT | 342 |
| 2026-10-03 | Andrew Piascik | LIONS | 333 |
100 Hit Club · 147 players
| Date | Name | Team | Career |
|---|---|---|---|
| 2013-09-07 | Taeseon Jung | WINGS | 524 |
| 2013-09-14 | Seongho Park | Giants | 251 |
| 2013-09-14 | Gene H. Jeung | BRAVES | 565 |
| 2013-09-21 | James Yu | PIRATES | 508 |
| 2013-09-28 | Seongho Seo | Avengers | 213 |
| 2014-05-03 | Seungwan Gye | Heroes | 398 |
| 2014-05-03 | Yongmin Lee | WINGS | 365 |
| 2014-05-03 | Yeongho Yoo | WINGS | 523 |
| 2014-05-20 | Jean Carlos Bautista | LIONS | 451 |
| 2014-06-14 | Choong H Jung | PIRATES | 448 |
| 2014-06-21 | Seokheon Lee | Giants | 313 |
| 2014-08-02 | Brian Kim | WINGS | 158 |
| 2014-08-02 | Sangsin Kim | Jubilee | 152 |
| 2014-08-23 | MyongJae Kwon | BEARS | 567 |
| 2014-08-23 | Taejun Han | WINGS | 264 |
| 2014-09-06 | Hyeopjin Park | CHAMPIONS | 178 |
| 2014-09-06 | Soto | LIONS | 392 |
| 2014-10-18 | Daesan Kim | Royals | 105 |
| 2015-04-04 | Seunggwan Woo | Disciples | 305 |
| 2015-04-04 | InSung Lee | WINGS | 567 |
| 2015-04-18 | Jeonggyun Park | BRAVES | 286 |
| 2015-04-25 | SeHo Ahn | BROTHERS | 376 |
| 2015-04-25 | YoungJin Yoo | WINGS | 458 |
| 2015-05-16 | Yeongsik Jang | LIONS | 181 |
| 2015-05-30 | Christopher Lee | BRAVES | 455 |
| 2015-06-10 | Jinwan Kim | TWINS | 288 |
| 2015-06-27 | Chan Park | Apro | 124 |
| 2015-08-01 | Geunsam Kim | SuperStars | 174 |
| 2015-08-08 | KwnagHoon Park | PIRATES | 265 |
| 2015-08-22 | JinYoup Choi | BEARS | 438 |
| 2015-08-29 | Daeseong Bong | Avengers | 152 |
| 2015-08-29 | Jeongho Lee | LIONS | 237 |
| 2015-08-29 | Geonhui Lee | Dukes | 301 |
| 2015-08-29 | James Kim | Kings | 41 |
| 2015-09-26 | Seongjin Park | Disciples | 124 |
| 2015-10-17 | Chungdeok Kim | Storm | 147 |
| 2016-03-19 | HyoBong Chung | WINGS | 338 |
| 2016-03-19 | Joseph Son | LIONS | 391 |
| 2016-03-26 | Seunggeon Park | BRAVES | 199 |
| 2016-04-02 | Yongseok Lee | Soopo Bears | 229 |
| 2016-04-02 | Jeongil Son | LIONS | 342 |
| 2016-04-09 | Samuel K. Kim | LIONS | 366 |
| 2016-04-16 | DoHeon Lee | WINGS | 263 |
| 2016-05-12 | Kenny Kang | TWINS | 277 |
| 2016-05-14 | Jaeseok Lim | Avengers | 128 |
| 2016-05-21 | Ujae Kim | Apex | 139 |
| 2016-05-21 | Torres | BRAVES | 213 |
| 2016-07-23 | Michael Pak | LIONS | 338 |
| 2016-07-23 | DongJun Kim | PIRATES | 281 |
| 2016-07-30 | Cheolbeom Joo | BRAVES | 271 |
| 2016-07-30 | Tae Park | LIONS | 330 |
| 2016-07-30 | Peter Chong | LIONS | 423 |
| 2016-08-13 | Moses Kim | LIONS | 311 |
| 2016-08-20 | Gwanghui Yoo | PIRATES | 128 |
| 2016-08-27 | YoonSang Kim | BRAVES | 290 |
| 2016-09-17 | Minhyeong Jung | Kings | 180 |
| 2016-10-01 | Tom Lee | PIRATES | 235 |
| 2016-10-01 | Jinsu Kim | WINGS | 159 |
| 2016-10-08 | Sinho Cho | Disciples | 101 |
| 2016-10-08 | Jihyeon Yoon | Avengers | 109 |
| 2016-10-22 | Gyuman Yeon | Disciples | 115 |
| 2016-10-24 | Fair | BRAVES | 182 |
| 2017-04-11 | Sangwon Yoon | Apex | 159 |
| 2017-04-30 | Yeongjun Hwang | Kings | 155 |
| 2017-04-30 | Hongju Noh | BRAVES | 214 |
| 2017-04-30 | Seonghyeon Cho | LIONS | 163 |
| 2017-05-11 | Jonghyeon Seo | BRAVES | 192 |
| 2017-05-11 | Wonbin Lim | BRAVES | 287 |
| 2017-06-29 | Matias | LIONS | |
| 2017-07-15 | Keith Nam | BRAVES | 238 |
| 2017-07-29 | Gwangdeok Park | Kings | 167 |
| 2017-08-12 | Dongryul Kim | Kings | 111 |
| 2017-08-19 | InSoo Jun | BRAVES | 286 |
| 2017-08-19 | Phillip Ka | Soopo Bears | 280 |
| 2017-08-26 | Dongu Kim | Disciples | 106 |
| 2017-09-09 | Hyeokjae Kwon | Disciples | 149 |
| 2017-09-09 | Haneul Kwak | WINGS | 110 |
| 2017-09-16 | Taehui Lee | Kings | 157 |
| 2017-09-23 | Jeong D Lee | PIRATES | 258 |
| 2017-10-21 | Huijun Kwak | WINGS | 253 |
| 2018-05-12 | Y. Hyun Gim | VIT | 307 |
| 2018-05-25 | Sangyun Lee | LIONS | 109 |
| 2018-06-02 | Jack Yang | WINGS | 184 |
| 2018-06-02 | Yohan Lee | WINGS | 100 |
| 2018-06-30 | Seung Kim | BRAVES | 173 |
| 2018-07-07 | Yuseok Kim | VIT | 151 |
| 2018-07-21 | Oyeong Kwon | VIT | 159 |
| 2018-07-21 | Jinho Jung | BEARS | 230 |
| 2018-10-13 | MinSung Kim | LIONS | 263 |
| 2019-04-25 | Andrew Piascik | LIONS | 333 |
| 2019-06-01 | Sulheum Cho | BRAVES | 182 |
| 2019-06-29 | Medina | BRAVES | 175 |
| 2019-08-10 | Jayson Choi | BRAVES | 168 |
| 2019-08-24 | ChaeMin Park | VIT | 256 |
| 2019-09-07 | Dan Kim | VIT | 183 |
| 2019-09-14 | Uyeong Joo | Heroes | 167 |
| 2019-09-15 | Seokmin Lee | LIONS | 109 |
| 2020-08-22 | Jihwan Yoo | VIT | 106 |
| 2020-09-12 | JaeHoon Yoo | VIT | 342 |
| 2020-09-26 | Dae Yoon | VIT | 136 |
| 2021-04-17 | Roy Cho | LIONS | 114 |
| 2021-05-15 | Jeff Oh | VIT | 213 |
| 2021-05-22 | Joseph Jeon | BROTHERS | 154 |
| 2021-06-26 | Donghun Han | Heroes | 124 |
| 2021-06-27 | SangMin Seok | VIT | 203 |
| 2021-06-28 | Sung I Ju | BROTHERS | 271 |
| 2021-08-14 | MinSeok Kim | CHAMPIONS | 163 |
| 2021-08-15 | Hyeongseok Cho | BROTHERS | 136 |
| 2021-09-11 | HongGil Kim | VIT | 155 |
| 2021-09-12 | SungGun Yu | BEARS | 205 |
| 2022-04-23 | TeaHyun Hwang | WINGS | 243 |
| 2022-04-24 | Gyeongjin Yoon | Tigers | 117 |
| 2022-04-25 | Huichan Ahn | Soopo Bears | 145 |
| 2022-07-16 | MinHoon Sohn | WINGS | 260 |
| 2022-09-10 | Myeongjae Kang | Tigers | 128 |
| 2022-09-17 | David Sohn | WINGS | 155 |
| 2023-05-06 | Jimmy Shim | WINGS | 246 |
| 2023-07-22 | Deibit Lim | CHAMPIONS | 130 |
| 2023-07-29 | Dongyun Yoo | Saints | 118 |
| 2023-08-12 | Gihun Sung | Tigers | 109 |
| 2023-10-05 | O'Brien | Saints | 110 |
| 2023-10-11 | Ujin Yoon | Tigers | 101 |
| 2023-10-28 | Jay Jung | CHAMPIONS | 129 |
| 2024-04-27 | JoungHoon Lee | BEARS | 201 |
| 2024-06-04 | Jason Uhm | BROTHERS | 167 |
| 2024-06-08 | JunYun Kang | BRAVES | 161 |
| 2024-07-27 | TJ Cho | BRAVES | 156 |
| 2024-09-07 | Jason Kim | VIT | 176 |
| 2025-05-03 | Mike DeFranco | VIT | 171 |
| 2025-05-10 | Steve Hyun | VIT | 155 |
| 2025-05-20 | Subong Wi | CHAMPIONS | 135 |
| 2025-06-07 | InHo Yang | PIRATES | 109 |
| 2025-07-19 | Larry Kwon | PIRATES | 117 |
| 2025-08-09 | Ryan Park | WINGS | 126 |
| 2025-08-09 | Josh Piascik | LIONS | 129 |
| 2025-08-16 | HyunWoo Kim | BRAVES | 144 |
| 2025-08-23 | SungTack Lee | BROTHERS | 133 |
| 2026-05-09 | ByoungHoon Park | CHAMPIONS | 113 |
| 2026-05-30 | JH Kim | BEARS | 113 |
| 2026-05-30 | John Zahn | VIT | 127 |
| 2026-06-06 | Kevin Cho | LIONS | 107 |
| 2026-06-20 | Andy Ryu | CHAMPIONS | 126 |
| 2026-06-27 | Theodore Chun | CHAMPIONS | 115 |
| 2026-08-22 | Mikey Risolo | BEARS | 106 |
| 2026-08-22 | JeongWan Son | BRAVES | 109 |
| 2026-08-22 | YoungBum Cha | BRAVES | 106 |
| 2026-09-19 | GaRam Kim | PIRATES | 103 |
700 K Club · 1 players
| Date | Name | Team | Career |
|---|---|---|---|
| 2026-05-16 | Christopher Lee | BRAVES | 758 |
555 K Club · 2 players
| Date | Name | Team | Career |
|---|---|---|---|
| 2023-07-22 | Christopher Lee | BRAVES | 758 |
| 2025-07-19 | InSung Lee | WINGS | 668 |
444 K Club · 3 players
| Date | Name | Team | Career |
|---|---|---|---|
| 2021-06-26 | Christopher Lee | BRAVES | 758 |
| 2022-09-24 | InSung Lee | WINGS | 668 |
| 2025-09-06 | ChaeMin Park | VIT | 475 |
333 K Club · 7 players
| Date | Name | Team | Career |
|---|---|---|---|
| 2018-08-27 | Christopher Lee | BRAVES | 758 |
| 2018-10-13 | MyongJae Kwon | BEARS | 407 |
| 2019-06-08 | InSung Lee | WINGS | 668 |
| 2019-09-28 | DongJun Kim | PIRATES | 385 |
| 2022-05-21 | ChaeMin Park | VIT | 475 |
| 2024-04-13 | Jayson Choi | BRAVES | 423 |
| 2026-06-27 | KH Jung | BEARS | 364 |
100 K Club · 53 players
| Date | Name | Team | Career |
|---|---|---|---|
| 2013-09-14 | Cheolmin Park | Giants | 156 |
| 2013-10-12 | DongJun Kim | PIRATES | 385 |
| 2014-05-03 | Dongryul Kim | Kings | 269 |
| 2014-05-31 | Hyeondu Kim | WINGS | 137 |
| 2014-07-19 | Jaecheol Kim | Apex | 150 |
| 2014-08-23 | Roy Cho | LIONS | 255 |
| 2014-09-13 | MyongJae Kwon | BEARS | 407 |
| 2014-09-27 | InSung Lee | WINGS | 668 |
| 2015-03-28 | Taeseon Jung | WINGS | 309 |
| 2015-07-18 | Seongho Park | Giants | 176 |
| 2015-07-25 | Gwanghui Yoo | PIRATES | 187 |
| 2015-08-29 | Gihyeon Kim | Kings | 107 |
| 2015-08-29 | Christopher Lee | BRAVES | 758 |
| 2016-07-16 | Geonhui Lee | Dukes | 148 |
| 2016-09-17 | Dongu Kim | Disciples | 117 |
| 2016-09-24 | Uyeong Joo | Heroes | 231 |
| 2016-10-01 | Jack Yang | WINGS | 296 |
| 2016-10-08 | HyoBong Chung | WINGS | 175 |
| 2017-04-22 | Changjun Won | Royals | 157 |
| 2017-07-08 | ChaeMin Park | VIT | 475 |
| 2017-10-14 | Jayson Choi | BRAVES | 423 |
| 2018-04-07 | Juhan Kim | Kings | 107 |
| 2018-04-21 | Jonghyeon Seo | BRAVES | 186 |
| 2018-05-05 | Seokheon Lee | Giants | 118 |
| 2018-05-29 | DoHeon Lee | WINGS | 106 |
| 2018-06-06 | Hyeokjae Kwon | Disciples | 103 |
| 2018-09-08 | HongGil Kim | VIT | 224 |
| 2019-05-11 | Yeonjae Jang | BROTHERS | 143 |
| 2019-08-17 | Andre Ryu | BROTHERS | 161 |
| 2020-08-01 | Chungdeok Kim | Storm | 107 |
| 2020-08-22 | SungGun Yu | BEARS | 317 |
| 2020-08-22 | Peter Chong | LIONS | 271 |
| 2021-04-24 | Jinho Jung | BEARS | 150 |
| 2022-04-09 | Jay Jung | CHAMPIONS | 199 |
| 2022-04-23 | MinSung Kim | LIONS | 271 |
| 2022-05-10 | SukJae Lee | WINGS | 126 |
| 2022-05-21 | Jinu Jang | WINGS | 155 |
| 2022-09-10 | JaeHoon Yoo | VIT | 160 |
| 2022-09-10 | KH Jung | BEARS | 364 |
| 2022-09-24 | Dae Yoon | VIT | 101 |
| 2023-05-10 | SungSoo Jang | CHAMPIONS | 111 |
| 2023-07-15 | YB Jung | LIONS | 247 |
| 2023-07-15 | Ian Heo | Tigers | 116 |
| 2023-07-15 | Myeongjae Kang | Tigers | 129 |
| 2023-08-05 | SangMin Seok | VIT | 146 |
| 2023-08-05 | Donny Keum | CHAMPIONS | 227 |
| 2023-10-04 | Hyeonjong Ahn | WINGS | 163 |
| 2024-08-03 | Jeong D Lee | PIRATES | 152 |
| 2025-07-26 | HyunWoo Kim | BRAVES | 143 |
| 2025-08-23 | Keith Nam | BRAVES | 103 |
| 2026-06-20 | Ryan Park | WINGS | 133 |
| 2026-07-25 | SungTack Lee | BROTHERS | 118 |
| 2026-08-29 | ANDREW CHUNG | WINGS | 109 |
Hitting for the cycle · 20
A single, double, triple and home run in one game
| Date | Name | Team | Opp | Plate appearances |
|---|---|---|---|---|
| 2026-08-22 | Jayson Choi | BRAVES | PIRATES | 2B, 1B, HR, 1B, O, 3B |
| 2026-08-01 | Brian Kang | LIONS | BROTHERS | 1B, O, 2B, 3B, HR |
| 2025-08-23 | Jesse Kiim | BRAVES | TWINS | 1B, 1B, HR, O, 2B, 1B, 3B |
| 2025-04-19 | SungTack Lee | BROTHERS | Giants | 1B, HR, 2B, 3B |
| 2024-09-14 | John Zahn | VIT | Giants | 3B, HR, 1B, 2B, 1B, 1B, 1B, W |
| 2023-06-10 | Subong Wi | BROTHERS | BRAVES | K, 3B, HR, 1B, 2B |
| 2019-08-10 | Jean Carlos Bautista | LIONS | Kings | HR, 2B, 1B, 2B, 3B, K |
| 2019-06-08 | Jonghyeon Seo | BRAVES | Kings | O, 2B, HR, 3B, FC, 1B |
| 2018-10-13 | Tommy Lee | SuperStars | Kings | 1B, 1B, 3B, 2B, HR |
| 2018-09-01 | Seung Kim | WINGS | Kings | O, 3B, 2B, HR, 1B |
| 2018-07-07 | Taejun Han | Apex | SuperStars | 2B, 3B, HR, 1B, O |
| 2017-08-26 | MyongJae Kwon | Apex | Kings | O, 3B, HR, 2B, W, 1B |
| 2017-08-19 | Andrew Piascik | LIONS | Kings | 3B, HR, FC, 1B, 2B, 3B, O |
| 2016-10-15 | Jeongil Son | Disciples | Superstars | 1B, HR, 3B, 2B, 2B |
| 2016-09-24 | Haneul Kwak | WINGS | Apro | 3B, HR, 2B, 1B |
| 2016-09-17 | Seonghyeon Cho | Royals | Kings | 1B, O, 2B, HR, 3B, K |
| 2016-07-30 | Jeongil Son | Disciples | LIONS | 3B, 2B, O, 1B, HR |
| 2016-07-23 | Moses Kim | LIONS | Superstars | 3B, 1B, HR, 2B, O |
| 2016-04-02 | Wonbin Lim | BRAVES | Royals | O, 2B, 1B, HR, 3B |
| 2013-09-28 | Soto | Apro | Eagles | 2B, 1B, 1B, 3B, HR, 2B |
Career hits · 253 players
No matching players.
| # | Name | Team | H |
|---|---|---|---|
| 1 | MyongJae Kwon | BEARS | 567 |
| 1 | InSung Lee | VIT | 567 |
| 3 | Gene H. Jeung | BRAVES | 565 |
| 4 | Taeseon Jung | WINGS | 524 |
| 5 | Yeongho Yoo | WINGS | 523 |
| 6 | James Yu | PIRATES | 508 |
| 7 | YoungJin Yoo | WINGS | 458 |
| 8 | Christopher Lee | BRAVES | 455 |
| 9 | Jean Carlos Bautista | LIONS | 451 |
| 10 | Choong H Jung | PIRATES | 448 |
| 11 | JinYoup Choi | BEARS | 438 |
| 12 | Peter Chong | LIONS | 423 |
| 13 | Seungwan Gye | Heroes | 398 |
| 14 | Soto | LIONS | 392 |
| 15 | Joseph Son | LIONS | 391 |
| 16 | SeHo Ahn | BROTHERS | 376 |
| 17 | Samuel K. Kim | LIONS | 366 |
| 18 | Yongmin Lee | WINGS | 365 |
| 19 | Jeongil Son | LIONS | 342 |
| 19 | JaeHoon Yoo | VIT | 342 |
| 21 | Michael Pak | LIONS | 338 |
| 21 | HyoBong Chung | WINGS | 338 |
| 23 | Andrew Piascik | LIONS | 333 |
| 24 | Tae Park | LIONS | 330 |
| 25 | Seokheon Lee | Giants | 313 |
| 26 | Moses Kim | LIONS | 311 |
| 27 | Y. Hyun Gim | VIT | 307 |
| 28 | Seunggwan Woo | Disciples | 305 |
| 29 | Geonhui Lee | Dukes | 301 |
| 30 | YoonSang Kim | BRAVES | 290 |
| 31 | Jinwan Kim | TWINS | 288 |
| 32 | Wonbin Lim | BRAVES | 287 |
| 33 | Jeonggyun Park | BRAVES | 286 |
| 33 | InSoo Jun | BRAVES | 286 |
| 35 | DongJun Kim | PIRATES | 281 |
| 36 | Phillip Ka | SoopoBears | 280 |
| 37 | Kenny Kang | TWINS | 277 |
| 38 | Sung I Ju | BROTHERS | 271 |
| 38 | Cheolbeom Joo | BRAVES | 271 |
| 40 | KwnagHoon Park | PIRATES | 265 |
| 41 | Taejun Han | WINGS | 264 |
| 42 | MinSung Kim | LIONS | 263 |
| 42 | DoHeon Lee | WINGS | 263 |
| 44 | MinHoon Sohn | WINGS | 260 |
| 45 | Jeong D Lee | PIRATES | 258 |
| 46 | ChaeMin Park | VIT | 256 |
| 47 | Huijun Kwak | WINGS | 253 |
| 48 | Seongho Park | Giants | 251 |
| 49 | Jimmy Shim | WINGS | 246 |
| 50 | TeaHyun Hwang | WINGS | 243 |
| 51 | Keith Nam | BRAVES | 238 |
| 52 | Jeongho Lee | LIONS | 237 |
| 53 | Tom Lee | PIRATES | 235 |
| 54 | Jinho Jung | BEARS | 230 |
| 55 | Yongseok Lee | SoopoBears | 229 |
| 56 | Hongju Noh | BRAVES | 214 |
| 57 | Torres | BRAVES | 213 |
| 57 | Seongho Seo | Avengers | 213 |
| 57 | Jeff Oh | VIT | 213 |
| 60 | SungGun Yu | BEARS | 205 |
| 61 | SangMin Seok | VIT | 203 |
| 62 | JoungHoon Lee | BEARS | 201 |
| 63 | Seunggeon Park | BRAVES | 199 |
| 64 | Jonghyeon Seo | BRAVES | 192 |
| 65 | Jack Yang | WINGS | 184 |
| 66 | Dan Kim | VIT | 183 |
| 67 | Fair | BRAVES | 182 |
| 67 | Sulheum Cho | BRAVES | 182 |
| 69 | Yeongsik Jang | LIONS | 181 |
| 70 | Minhyeong Jung | Kings | 180 |
| 71 | Hyeopjin Park | CHAMPIONS | 178 |
| 72 | Jason Kim | VIT | 176 |
| 73 | Medina | BRAVES | 175 |
| 74 | Geunsam Kim | Superstars | 174 |
| 75 | Seung Kim | BRAVES | 173 |
| 76 | Mike DeFranco | VIT | 171 |
| 77 | Jayson Choi | BRAVES | 168 |
| 78 | Gwangdeok Park | Kings | 167 |
| 78 | Jason Uhm | BROTHERS | 167 |
| 78 | Uyeong Joo | Heroes | 167 |
| 81 | MinSeok Kim | CHAMPIONS | 163 |
| 81 | Seonghyeon Cho | LIONS | 163 |
| 83 | JunYun Kang | BRAVES | 161 |
| 84 | Oyeong Kwon | VIT | 159 |
| 84 | Jinsu Kim | WINGS | 159 |
| 84 | Sangwon Yoon | Apex | 159 |
| 87 | Brian Kim | WINGS | 158 |
| 88 | Taehui Lee | Kings | 157 |
| 89 | TJ Cho | BRAVES | 156 |
| 90 | HongGil Kim | VIT | 155 |
| 90 | David Sohn | WINGS | 155 |
| 90 | Steve Hyun | VIT | 155 |
| 90 | Yeongjun Hwang | Kings | 155 |
| 94 | Joseph Jeon | BROTHERS | 154 |
| 95 | Sangsin Kim | Jubilee | 152 |
| 95 | Daeseong Bong | Avengers | 152 |
| 97 | Yuseok Kim | VIT | 151 |
| 98 | Hyeokjae Kwon | Disciples | 149 |
| 99 | Chungdeok Kim | Storm | 147 |
| 100 | Huichan Ahn | SoopoBears | 145 |
| 101 | HyunWoo Kim | BRAVES | 144 |
| 102 | Ujae Kim | Apex | 139 |
| 103 | Dae Yoon | VIT | 136 |
| 103 | Hyeongseok Cho | BROTHERS | 136 |
| 105 | Subong Wi | CHAMPIONS | 135 |
| 106 | SungTack Lee | BROTHERS | 133 |
| 107 | Deibit Lim | CHAMPIONS | 130 |
| 108 | Josh Piascik | LIONS | 129 |
| 108 | Jay Jung | CHAMPIONS | 129 |
| 110 | Myeongjae Kang | Tigers | 128 |
| 110 | Gwanghui Yoo | PIRATES | 128 |
| 110 | Jaeseok Lim | Avengers | 128 |
| 113 | John Zahn | VIT | 127 |
| 114 | Ryan Park | WINGS | 126 |
| 114 | Andy Ryu | CHAMPIONS | 126 |
| 116 | Seongjin Park | Disciples | 124 |
| 116 | Chan Park | Apro | 124 |
| 116 | Donghun Han | Heroes | 124 |
| 119 | Dongyun Yoo | Saints | 118 |
| 120 | Larry Kwon | PIRATES | 117 |
| 120 | Gyeongjin Yoon | Tigers | 117 |
| 122 | Gyuman Yeon | Disciples | 115 |
| 122 | Theodore Chun | CHAMPIONS | 115 |
| 124 | Roy Cho | LIONS | 114 |
| 125 | JH Kim | BEARS | 113 |
| 125 | ByoungHoon Park | CHAMPIONS | 113 |
| 127 | Dongryul Kim | Kings | 111 |
| 128 | O'Brien | Saints | 110 |
| 128 | Haneul Kwak | WINGS | 110 |
| 130 | Gihun Sung | Tigers | 109 |
| 130 | JeongWan Son | BRAVES | 109 |
| 130 | InHo Yang | PIRATES | 109 |
| 130 | Jihyeon Yoon | Avengers | 109 |
| 130 | Sangyun Lee | LIONS | 109 |
| 130 | Seokmin Lee | LIONS | 109 |
| 136 | Kevin Cho | LIONS | 107 |
| 137 | Mikey Risolo | BEARS | 106 |
| 137 | Dongu Kim | Disciples | 106 |
| 137 | Jihwan Yoo | VIT | 106 |
| 137 | YoungBum Cha | BRAVES | 106 |
| 141 | Daesan Kim | Royals | 105 |
| 142 | GaRam Kim | PIRATES | 103 |
| 143 | Ujin Yoon | Tigers | 101 |
| 143 | Sinho Cho | Disciples | 101 |
| 145 | Yohan Lee | WINGS | 100 |
| 146 | ByungJoo Kim | VIT | 96 |
| 147 | Brian Kang | LIONS | 95 |
| 148 | DongHan Kim | CHAMPIONS | 93 |
| 149 | Daniel Han | CHAMPIONS | 85 |
| 150 | Richard Oh | CHAMPIONS | 84 |
| 151 | KyeongPyo Lee | WINGS | 83 |
| 152 | HeonJae Namgoong | BEARS | 82 |
| 153 | Albert Park | BEARS | 81 |
| 153 | TaeMin Hwang | VIT | 81 |
| 155 | Jorge Crespo | CHAMPIONS | 80 |
| 155 | Donny Keum | CHAMPIONS | 80 |
| 157 | SukJae Lee | WINGS | 79 |
| 158 | ChangHoon Lee | BEARS | 69 |
| 159 | Jonathan M Kim | WINGS | 67 |
| 160 | Peter Kim | BROTHERS | 63 |
| 160 | Jesse Kiim | BRAVES | 63 |
| 160 | JungWoon Kim | BROTHERS | 63 |
| 163 | DongGyun Lee | BROTHERS | 61 |
| 163 | David Cho | LIONS | 61 |
| 165 | YongJung Kim | VIT | 59 |
| 166 | Edward Choi | CHAMPIONS | 58 |
| 167 | SeungMin Kim | BROTHERS | 54 |
| 168 | HG Kwak | BEARS | 52 |
| 169 | ANDREW CHUNG | WINGS | 49 |
| 170 | Adelbert Valladares Clerge | BRAVES | 45 |
| 170 | SeungGyun Shin | BROTHERS | 45 |
| 172 | James Kim | PIRATES | 41 |
| 173 | ChangGyu Lee | BROTHERS | 40 |
| 174 | Ronald Reid | PIRATES | 37 |
| 174 | Peter Lee | TWINS | 37 |
| 174 | SungHun Hwang | BRAVES | 37 |
| 177 | DongChan Kim | BROTHERS | 36 |
| 177 | JungWoo You | TWINS | 36 |
| 179 | Nick Kang | TWINS | 33 |
| 179 | KH Jung | BEARS | 33 |
| 181 | Alexander Celenza | TWINS | 32 |
| 181 | Francis Lee | TWINS | 32 |
| 181 | Tony Lee | BEARS | 32 |
| 181 | SungSoo Jang | CHAMPIONS | 32 |
| 181 | Woo Choi | TWINS | 32 |
| 181 | HARVEY CHOI | WINGS | 32 |
| 187 | JiJune Kim | VIT | 31 |
| 187 | SoonWoo Hong | BRAVES | 31 |
| 189 | Harrison Lee | BEARS | 30 |
| 190 | Alexander Chang | BROTHERS | 29 |
| 191 | Brian kwak | WINGS | 28 |
| 192 | Matt Pluzsik | TWINS | 27 |
| 193 | Matthew DiPeitro | TWINS | 26 |
| 193 | Andre Ryu | BROTHERS | 26 |
| 193 | Eric Moon | LIONS | 26 |
| 193 | Samuel Min-Hyuk Jung | WINGS | 26 |
| 197 | HyungSub Kim | BRAVES | 24 |
| 197 | JH Han | CHAMPIONS | 24 |
| 199 | JungWon Seo | BEARS | 23 |
| 199 | Howard Lee | BROTHERS | 23 |
| 201 | Leo Choi | TWINS | 22 |
| 202 | Manuel Figueroa | CHAMPIONS | 20 |
| 202 | JeongMin Kim | BROTHERS | 20 |
| 202 | SeungWook Lim | BROTHERS | 20 |
| 202 | YB Jung | LIONS | 20 |
| 206 | John Russo | TWINS | 19 |
| 206 | Matt Jeong | TWINS | 19 |
| 208 | JinYoung Yang | WINGS | 18 |
| 209 | JungYun Cho | LIONS | 17 |
| 210 | Mitch Hong | PIRATES | 16 |
| 210 | Brien Latumbo | PIRATES | 16 |
| 212 | JungHoon Kim | PIRATES | 15 |
| 212 | YoungKun Park | CHAMPIONS | 15 |
| 214 | Ryan Nam | BEARS | 14 |
| 214 | Ryan Song | BEARS | 14 |
| 214 | MinKyo Jeon | BROTHERS | 14 |
