2026-08-29 8:30 AM · Saddle Brook · Ump 박찬 · Scorer 조태진
PIRATES9 : 22VIT
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | |
|---|---|---|---|---|---|---|---|---|---|---|
| PIRATES | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 9 | |
| VIT | 0 | 0 | 5 | 7 | 5 | 2 | 3 | - | 22 |
Scoresheet
Download Excel
Box score
PIRATES Batting
| Name | TPA | AB | H | W | HR | 3B | 2B | 1B | O | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6JungHoon Kim | 3 | 3 | 2 | 1 | 0.000 | 0.000 | 0.000 | ||||||
| 7KwnagHoon Park | 4 | 2 | 1 | 2 | 1 | 1 | 0.500 | 0.750 | 1.000 | ||||
| 8Ronald Reid | 3 | 3 | 1 | 1 | 1 | 1 | 0.333 | 0.333 | 0.333 | ||||
| 9DongChul Kim | 3 | 2 | 1 | 2 | 0.000 | 0.333 | 0.000 | ||||||
| 11Choong H Jung | 4 | 3 | 1 | 3 | 0.000 | 0.250 | 0.000 | ||||||
| 21James Kim | 3 | 2 | 1 | 1 | 1 | 1 | 0.500 | 0.667 | 1.000 | ||||
| 22DongJun Kim | 3 | 2 | 1 | 1 | 1 | 1 | 0.500 | 0.667 | 0.500 | ||||
| 27Jacob Shin | 3 | 2 | 1 | 1 | 1 | 0.000 | 0.333 | 0.000 | |||||
| 33Jeong D Lee | 4 | 3 | 1 | 1 | 2 | 0.000 | 0.250 | 0.000 | |||||
| 35GaRam Kim | 4 | 3 | 3 | 1 | 3 | 1.000 | 1.000 | 1.000 | |||||
| 44InHo Yang | 4 | 4 | 2 | 1 | 1 | 1 | 1 | 0.500 | 0.500 | 0.750 | |||
| 55James Yu | 4 | 3 | 1 | 1 | 1 | 2 | 0.333 | 0.500 | 0.333 |
PIRATES Pitching
| Name | W | L | S | K | 4 | 3 | 2 | 1 | O | BB | BAT | INN | BOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33Jeong D Lee | 1 | 4 | 1 | 4 | 7 | 8 | 3 | 27 | 4 | 0.444 | |||
| 22DongJun Kim | 1 | 2 | 8 | 5 | 1 | 17 | 2 | 0.353 | |||||
| 35GaRam Kim | 1 | 4 | 2 | 1 | 8 | 1 | 0.375 |
VIT Batting
| Name | TPA | AB | H | W | HR | 3B | 2B | 1B | O | K | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2John Zahn | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0.333 | 0.500 | 1.333 | |||
| 4Steve Hyun | 4 | 4 | 2 | 1 | 1 | 2 | 0.500 | 0.500 | 1.250 | ||||
| 5Dan Kim | 4 | 4 | 4 | 4 | 1.000 | 1.000 | 1.000 | ||||||
| 7Jason Kim | 4 | 3 | 1 | 1 | 1 | 2 | 0.333 | 0.500 | 0.667 | ||||
| 14Mike DeFranco | 4 | 4 | 3 | 1 | 2 | 1 | 0.750 | 0.750 | 1.000 | ||||
| 15Y. Hyun Gim | 4 | 4 | 3 | 3 | 1 | 0.750 | 0.750 | 0.750 | |||||
| 16JaeHoon Yoo | 4 | 4 | 3 | 1 | 2 | 1 | 0.750 | 0.750 | 1.000 | ||||
| 25ByungJoo Kim | 4 | 4 | 2 | 2 | 2 | 0.500 | 0.500 | 0.500 | |||||
| 34HongGil Kim | 4 | 4 | 1 | 1 | 2 | 1 | 0.250 | 0.250 | 0.250 | ||||
| 45JiJune Kim | 4 | 3 | 2 | 1 | 2 | 1 | 0.667 | 0.750 | 0.667 | ||||
| 77ChaeMin Park | 4 | 3 | 1 | 2 | 1 | 0.000 | 0.250 | 0.000 | |||||
| 92InSung Lee | 4 | 4 | 3 | 1 | 1 | 1 | 1 | 0.750 | 0.750 | 1.750 | |||
| 99TaeMin Hwang | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 0.333 | 0.500 | 0.333 |
VIT Pitching
| Name | W | L | S | K | 4 | 3 | 2 | 1 | O | BB | BAT | INN | BOP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Jason Kim | 4 | 2 | 7 | 13 | 3 | 0.462 | |||||||
| 77ChaeMin Park | 1 | 2 | 2 | 4 | 2 | 10 | 3 | 0.600 | |||||
| 25ByungJoo Kim | 1 | 2 | 4 | 7 | 2 | 0.571 | |||||||
| 92InSung Lee | 1 | 1 | 2 | 3 | 5 | 1 | 12 | 2 | 0.500 |